Back to Festival City 10k Run home page

Festival City 10k Run
Sunday October 2, 2005

3.5k results

 
Entrants
Finishers
Total
107
96
Male
31
26
Female
75
70
Unknown
0
0


O'all                                        Class         Gender  Pace  
Place  Bib         Name              Time  Place/Finishers  Place   /Km    City
-----------------------------      ------- ---------------- ----- ------ ----------
    1   180 Darcy Wilson             11:43  SM14-19    1/2      1  3:21   Stratford                   
    2    57 Michael Keen             12:54  SM20+      1/7      2  3:42   Stratford                   
    3    33 Jason Erb                13:02  SM20+      2/7      3  3:44   Baden                       
    4   128 Sarah Wilson             13:12  SF11-13    1/15     1  3:47   Stratford                   
    5   207 Jochem Roelen            14:08  SM11-13    1/2      4  4:03   Mossley                     
    6   288 Alanna Fournie           14:46  SF11-13    2/15     2  4:14   London                      
    7   200 Brayden Dawson           14:52  SM<11      1/15     5  4:15   Cambridge                   
    8   208 Hanne Roelen             15:03  SF<11      1/12     3  4:18   Mossley                     
    9   152 Mike Littel              15:24  SM14-19    2/2      6  4:24   Stratford                   
   10   202 Heather More             15:25  SF11-13    3/15     4  4:25   Stratford                   
   11   150 Alistair Sylvester       15:44  SM<11      2/15     7  4:30   Sebringville                
   12    22 Matthew Cleto            16:03  SM<11      3/15     8  4:35   Stratford                   
   13    25 Emma Dewever             16:06  SF11-13    4/15     5  4:36   Stratford                   
   14    76 Katie Moffatt            16:07  SF11-13    5/15     6  4:37   Stratford                   
   15    77 Teri-Lynn Moffatt        16:11  SF14-19    1/3      7  4:38   Stratford                   
   16   216 Kaitlin Komarnicky       16:19  SF11-13    6/15     8  4:40   London                      
   17    42 Laura Godkin             16:21  SF11-13    7/15     9  4:41   Kirkton                     
   18   170 Ciaran Buckley           16:48  SM<11      4/15     9  4:48   Stratford                   
   19   247 Stacie Vink              17:08  SF<11      2/12    10  4:54   Kirkton                     
   20    26 Maklane Dewever          17:22  SM<11      5/15    10  4:58   Stratford                   
   21    54 Joshua Juhnke            17:27  SM<11      6/15    11  4:59   Dashwood                    
   22   130 Nicole Yates             17:35  SF11-13    8/15    11  5:02   Stratford                   
   23   118 Amber Vaters             17:35  SF11-13    9/15    12  5:02   Stratford                   
   24   154 Linda Littel             18:22  SF14-19    2/3     13  5:15   Stratford                   
   25   292 Greg Simons              18:33  SM11-13    2/2     12  5:18   Stratford                   
   26   293 Carly Simons             18:33  SF11-13   10/15    14  5:18   Stratford                   
   27    21 Erica Cleto              18:34  SF11-13   11/15    15  5:19   Stratford                   
   28   169 Caitriona Buckley        18:50  SF<11      3/12    16  5:23   Stratford                   
   29   142 Anna Schultze-Wiehenbr   18:54  SF11-13   12/15    17  5:24   Soest(Germany)              
   30   141 Svenja Schultze-Wiehen   18:55  SF11-13   13/15    18  5:25   Soest(Germany)              
   31   289 Roselee Karlinski        19:12  SF20+      1/40    19  5:30   Stratford                   
   32   263 Janet Thompson           19:22  SF20+      2/40    20  5:32   Woodstock                   
   33    55 Kordula Juhnke           19:23  SF20+      3/40    21  5:33   Dashwood                    
   34   228 Joe Lynch                19:23  SM20+      3/7     13  5:33   North Bay                   
   35   162 Andrew Hancock           19:43  SM<11      7/15    14  5:38   Stratford                   
   36    71 Bob Martin               20:08  SM20+      4/7     15  5:46   Kitchener                   
   37    14 Meghan Callan            21:14  SF20+      4/40    22  6:04   Stratford                   
   38    70 Joan Martin              21:49  SF20+      5/40    23  6:14   Stratford                   
   39   132 Kathy Young              22:21  SF20+      6/40    24  6:23   Stratford                   
   40   224 Aisling Moss             22:27  SF20+      7/40    25  6:25   Stratford                   
   41     3 Joan Alderman            23:02  SF20+      8/40    26  6:35   Lakeside                    
   42   262 Mikey Thompson           23:07  SM<11      8/15    16  6:37   Woodstock                   
   43   213 Jenna Klomp              23:09  SF11-13   14/15    27  6:37   St. Pauls                   
   44    27 Marian Dewever           23:10  SF20+      9/40    28  6:37   Stratford                   
   45   256 Arlene Pol               23:10  SF20+     10/40    29  6:38   Stratford                   
   46   161 Madeline Hancock         23:14  SF<11      4/12    30  6:39   Stratford                   
   47   223 Tennile Overholt         23:17  SF20+     11/40    31  6:40   Stratford                   
   48   106 Joanne Selves            23:18  SF20+     12/40    32  6:40   Wallenstein                 
   49    92 Theresa Redman           23:33  SF20+     13/40    33  6:44   Stratford                   
   50    64 Jennifer Laurin          23:34  SF20+     14/40    34  6:44   Stratford                   
   51    51 Luisa Juhnke             23:41  SF11-13   15/15    35  6:46   Dashwood                    
   52    35 Wendy Fraser             23:50  SF20+     15/40    36  6:49   Ilderton                    
   53    50 Laurie Jackson           23:51  SF20+     16/40    37  6:49   Stratford                   
   54   197 Margaret Green           24:10  SF20+     17/40    38  6:55   Stratford                   
   55   214 Amy Klomp                24:13  SF<11      5/12    39  6:55   St. Pauls                   
   56   300 Aidan Buckley            25:27  SM<11      9/15    17  7:17   Stratford                   
   57   160 Monique Hancock          25:45  SF20+     18/40    40  7:22   Stratford                   
   58    95 Elaine Rennick           26:46  SF<11      6/12    41  7:39   Stratford                   
   59    94 Joanne Rennick           26:47  SF20+     19/40    42  7:40   Stratford                   
   60   119 Chloe Vaters             28:22  SF<11      7/12    43  8:07   Stratford                   
   61   117 Rhonda Vaters            28:22  SF20+     20/40    44  8:07   Stratford                   
   62   178 Maureen Dixon            28:25  SF20+     21/40    45  8:08   Stratford                   
   63   115 Pat Turnbull             28:42  SF20+     22/40    46  8:12   Stratford                   
   64   191 Kathy Cuerdon            28:59  SF20+     23/40    47  8:17                               
   65   239 Selena Schmidt           29:35  SF20+     24/40    48  8:27   Pittsburgh                  
   66    99 Majesta Roth             29:58  SF<11      8/12    49  8:34   Stratford                   
   67   187 Family Blaine            29:59  SF20+     25/40    50  8:34   Stratford                   
   68    39 Karen Furtney            32:15  SF20+     26/40    51  9:13   Stratford                   
   69   204 Anna Cramarossa          32:58  SF20+     27/40    52  9:25   Mississauga                 
   70    13 Mike Bohnert             33:02  SM20+      5/7     18  9:27   Stratford                   
   71   100 Mercedes Roth            35:40  SF<11      9/12    53 10:12   Stratford                   
   72    98 John Roth                35:40  SM20+      6/7     19 10:12   Stratford                   
   73    74 Melodie McClure-Roth     35:40  SF20+     28/40    54 10:12   Stratford                   
   74    12 Eleanor Bohnert          38:00  SF20+     29/40    55 10:52   Stratford                   
   75   298 Rankin Mackenzie         40:01  SM<11     10/15    20 11:26   Stratford                   
   76   146 Cathy Anstett            40:06  SF20+     30/40    56 11:28   Stratford                   
   77   147 Virginia Roman           40:07  SF14-19    3/3     57 11:28   Stratford                   
   78   243 Linda Brown              40:46  SF20+     31/40    58 11:39   Station Maine               
   79   189 Carrol Sood              40:46  SF20+     32/40    59 11:39   Stratford                   
   80   194 Jennifer Thomas          46:18  SF<11     10/12    60 13:14   Stratford                   
   81   195 Sammy Thomas             46:22  SM<11     11/15    21 13:15   Stratford                   
   82   234 Cameron Teasdale         47:03  SF<11     11/12    61 13:27   Stratford                   
   83   233 Julia Teasdale           47:09  SM<11     12/15    22 13:29   Stratford                   
   84   235 Sharyn Smith             47:11  SM20+      7/7     23 13:29   Stratford                   
   85   249 James Vink               48:04  SM<11     13/15    24 13:44   Kirkton                     
   86   121 Kimberly Voneuw          48:10  SF<11     12/12    62 13:46   Stratford                   
   87   126 Jeanne Wickert           48:15  SF20+     33/40    63 13:47   Stratford                   
   88   165 Jack Sterkenburg         48:40  SM<11     14/15    25 13:55   St. Marys                   
   89   164 Sheila Sterkenburg       48:49  SF20+     34/40    64 13:57   St. Marys                   
   90   105 Pan Schwartzentruber     48:50  SF20+     35/40    65 13:57   Gadshill                    
   91   120 Kathleen Voneuw          49:08  SF20+     36/40    66 14:03   Stratford                   
   92    75 Tanya Meadows            49:43  SF20+     37/40    67 14:13   Stratford                   
   93   166 Ashton Trollope          49:45  SM<11     15/15    26 14:13   Stratford                   
   94   167 Tara Trollope            49:46  SF20+     38/40    68 14:13   Stratford                   
   95   114 Diane Thomas             50:30  SF20+     39/40    69 14:26   Stratford                   
   96   236 Ellen Wiley              54:40  SF20+     40/40    70 15:37   Thamesford   

Return to Festival City 10k Run results page